See and Surf Bali to the Full Extreme

Established Since 1999

Tide Chart 2012

January February March April
May June July August
September October November December

  JANUARI 2012

 

Day Date             Time            
    6 7 8 9 10 11 12 1 2 3 4 5 6
Sun 1 1.0 0.6 0.4 0.4* 0.6 0.9 1.3 1.7 2.0 2.1* 2.1 1.8 1.5
Mon 2 1.2 0.9 0.6 0.5* 0.6 0.8 1.1 1.5 1.8 2.0 2.1* 2.0 1.8
Tue 3 1.4 1.1 0.9 0.7 0.7* 0.7 0.9 1.2 1.6 1.8 2.0 2.1* 2.0
Wed 4 1.4 1.3 1.2 1.0 0.9 0.8* 0.9 1.0 1.3 1.6 1.8 2.0 2.1*
Thu 5 1.4 1.4* 1.4 1.2 1.1 1.0 0.9* 0.9 1.1 1.3 1.6 1.8 2.0
Fri 6 1.2 1.4 1.5* 1.5 1.4 1.2 1.1 0.9 0.9* 1.1 1.3 1.6 1.9
Sat 7 0.9 1.2 1.4 1.6 1.6* 1.5 1.3 1.1 0.9 0.9* 1.0 1.3 1.6
Sun 8 0.6 1.0 1.3 1.6 1.7* 1.7 1.5 1.3 1.0 0.8 0.8* 1.0 1.3
Mon 9 0.4 0.7 1.1 1.5 1.8 1.9* 1.8 1.5 1.2 0.9 0.7* 0.7 0.9
Tue 10 0.2 0.4 0.9 1.3 1.7 2.0 2.0* 1.8 1.4 1.1 0.7 0.6* 0.7
Wed 11 0.0* 0.2 0.6 1.1 1.6 2.0 2.1* 2.0 1.7 1.3 0.9 0.6 0.6*
Thu 12 0.1* 0.1 0.4 0.9 1.4 1.9 2.1 2.2* 2.0 1.6 1.2 0.8 0.5*
Fri 13 0.2 0.1* 0.2 0.6 1.1 1.7 2.1 2.2* 2.2 1.9 1.5 1.0 0.7
Sat 14 0.4 0.2* 0.2 0.5 0.9 1.4 1.9 2.2 2.3* 2.1 1.7 1.3 0.9
Sun 15 0.7 0.4 0.3* 0.4 0.7 1.2 1.6 2.0 2.3* 2.2 2.0 1.6 1.2
Mon 16 1.0 0.6 0.4 0.4* 0.6 1.0 1.4 1.8 2.1 2.2* 2.1 1.9 1.5
Tue 17 1.2 0.9 0.7 0.6* 0.6 0.8 1.2 1.5 1.9 2.1 2.1* 2.0 1.8
Wed 18 1.3 1.1 0.9 0.8 0.7* 0.8 1.0 1.3 1.6 1.8 2.0 2.1* 2.0
Thu 19 1.4* 1.3 1.2 1.1 0.9 0.9* 1.0 1.1 1.3 1.6 1.8 2.0 2.0*
Fri 20 1.3 1.4 1.4* 1.3 1.2 1.1 1.0* 1.0 1.1 1.3 1.5 1.8 2.0
Sat 21 1.1 1.3 1.4 1.5* 1.4 1.3 1.2 1.0 1.0* 1.0 1.2 1.5 1.7
Sun 22 0.8 1.1 1.4 1.6 1.7* 1.6 1.4 1.2 1.0 0.9* 0.9 1.1 1.4
Mon 23 0.6 0.9 1.3 1.6 1.8 1.8* 1.7 1.4 1.1 0.8 0.7* 0.8 1.1
Tue 24 0.3 0.6 1.1 1.5 1.9 2.0* 1.9 1.7 1.3 0.9 0.7 0.6* 0.8
Wed 25 0.1 0.4 0.8 1.4 1.8 2.1 2.1* 1.9 1.6 1.1 0.7 0.5* 0.6
Thu 26 0.0* 0.2 0.6 1.1 1.7 2.1 2.1* 2.2 1.9 1.4 0.9 0.6 0.4*
Fri 27 0.1* 0.1 0.4 0.9 1.4 1.9 2.2 2.3* 2.1 1.7 1.2 0.8 0.5
Sat 28 0.2 0.1* 0.3 0.7 1.2 1.7 2.1 2.3* 2.3 2.0 1.5 1.0 0.6
Sun 29 0.5 0.2* 0.2 0.5 1.0 1.5 2.0 2.3 2.3* 2.2 1.8 1.4 0.9
Mon 30 0.7 0.4 0.3* 0.5 0.8 1.2 1.7 2.1 2.3* 2.3 2.0 1.7 1.2
Tue 31 1.0 0.7 0.5* 0.5 0.7 1.0 1.4 1.8 2.1 2.2* 2.1 1.9 1.6

 

                     New Moon
                     Full Moon

 

 

 
Any suggestions or questions?  Please drop us a note at: info@island-wave.com
Thank you for visiting Island-Wave.com and we hope to see you soon !
Copyright © 1999-2020 Island Wave, All rights reserved.