See and Surf Bali to the Full Extreme

Established Since 1999

Tide Chart 2010

January February March April
May June July August
September October November December

  DECEMBER 2009

 

DAY DATE             TIME            
    6 7 8 9 10 11 12 1 2 3 4 5 6
Tue 1 0.8 1.1 1.5 1.7 1.8* 1.6 1.4 1.1 0.8 0.7* 0.7 1.0 1.4
Wed 2 0.5 0.8 1..2 1.6 1.8 1.8* 1.6 1.3 1.0 0.7 0.7* 0.8 1.1
Thu 3 0.2 0.5 1.0 1.4 1.7 1.9* 1.8 1.6 1.2 0.9 0.7 0.7* 0.9
Fri 4 0.1* 0.3 0.7 1.1 1.6 1.8 1.9* 1.8 1.5 1.1 0.8 0.7* 0.7
Sat 5 0.1* 0.1 0.4 0.9 1.3 1.7 1.9* 1.9 1.7 1.4 1.0 0.8 0.7*
Sun 6 0.2 0.1* 0.3 0.6 1.1 1.5 1.8 1.9* 1.8 1.6 1.3 1.0 0.8
Mon 7 0.4 0.2* 0.2 0.4 0.8 1.2 1.6 1.9 1.9* 1.8 1.5 1.2 0.9
Tue 8 0.7 0.4 0.3* 0.4 0.6 1.0 1.4 1.7 1.9 1.9* 1.8 1.5 1.2
Wed 9 1.1 0.7 0.5 0.4* 0.5 0.8 1.1 1.5 1.8 1.9* 1.9 1.7 1.5
Thu 10 1.3 1.0 0.7 0.6 0.6* 0.7 0.9 1.3 1.6 1.8 1.9* 1.9 1.8
Fri 11 1.5 1.3 1.0 0.8 0.7 0.7* 0.8 1.0 1.3 1.6 1.9 2.0* 2.0
Sat 12 1.5* 1.4 1.3 1.1 0.9 0.8 0.8* 0.9 1.1 1.4 1.7 1.9 2.1*
Sun 13 1.5 1.5* 1.5 1.3 1.1 1.0 0.8 0.8* 0.9 1.2 1.5 1.8 2.0
Mon 14 1.2 1.4 1.5* 1.5 1.4 1.2 1.0 0.8 0.8* 1.0 1.2 1.5 1.9
Tue 15 1.0 1.3 1.5 1.6* 1.6 1.4 1.2 1.0 0.8 0.8* 1.0 1.3 1.6
Wed 16 0.7 1.0 1.4 1.6 1.7* 1.6 1.4 1.2 0.9 0.8* 0.8 1.0 1.4
Thu 17 0.4 0.7 1.1 1.5 1.7 1.8* 1.7 1.4 1.1 0.8 0.7* 0.8 1.1
Fri 18 0.2 0.4 0.8 1.3 1.6 1.8* 1.8 1.6 1.3 1.0 0.8 0.7* 0.8
Sat 19 0.1* 0.2 0.6 1.0 1.5 1.8 1.9* 1.8 1.6 1.2 0.9 0.7 0.7*
Sun 20

0.1*

0.1 0.4 0.8 1.2 1.7 1.9 2.0* 1.8 1.5 1.1 0.8 0.7*
Mon 21 0.3 0.1* 0.2 0.5 1.0 1.5 1.8 2.0* 2.0 1.7 1.4 1.1 0.8
Tue 22 0.5 0.2 0.2* 0.4 0.8 1.2 1.6 1.9 2.0* 1.9 1.7 1.3 1.0
Wed 23 0.8 0.5 0.3* 0.4 0.6 1.0 1.4 1.8 2.0 2.0* 1.9 1.6 1.3
Thu 24 1.1 0.7 0.5 0.4* 0.5 0.8 1.2 1.6 1.9 2.0* 2.0 1.9 1.6
Fri 25 1.3 1.0 0.7 0.6 0.6* 0.7 1.0 1.3 1.7 1.9 2.0* 2.0 1.9
Sat 26 1.4 1.2 1.0 0.8 0.7* 0.7 0.9 1.1 1.4 1.7 1.9 2.1* 2.0
Sun 27 1.5* 1.4 1.2 1.1 0.9 0.8* 0.8 1.0 1.2 1.5 1.8 2.0 2.1*
Mon 28 1.3 1.4* 1.4 1.3 1.2 1.0 0.9 0.9* 1.0 1.2 1.5 1.8 2.0
Tue 29 1.1 1.3 1.5 1.5* 1.4 1.2 1.1 0.9 0.9* 1.0 1.2 1.5 1.8
Wed 30 0.8 1.1 1.4 1.6 1.6* 1.5 1.3 1.1 0.9 0.9* 1.0 1.2 1.6
Thu 31 0.6 0.9 1.2 1.5 0.7* 1.7 1.5 1.3 1.0 0.9 0.8* 1.0 1.3

       

                   New Moon
                   Full Moon

 

 

 
Any suggestions or questions?  Please drop us a note at: info@island-wave.com
Thank you for visiting Island-Wave.com and we hope to see you soon !
Copyright © 1999-2020 Island Wave, All rights reserved.