See and Surf Bali to the Full Extreme

Established Since 1999

Tide Chart 2011

January February March April
May June July August
September October November December

  DECEMBER 2010

 

DAY DATE TIME
    6 7 8 9 10 11 12 1 2 3 4 5 6
Wed 1 1.6 1.4 1.2 1 0.8 0.7* 0.8 0.9 1.1 1.4 1.7 1.9 2.0*
Thu 2 1.5 1.5* 1.5 1.3 1.1 0.9 0.8* 0.8 0.9 1.2 1.5 1.8 2
Fri 3 1.4 1.5 1.6* 1.5 1.3 1.1 0.9 0.8* 0.8 0.9 1.2 1.6 1.9
Sat 4 1.1 1.4 1.6 1.7* 1.6 1.4 1.1 0.9 0.8* 0.8 1 1.3 1.7
Sun 5 0.8 1.2 1.5 0.7 1.7* 0.6 1.4 1.1 0.8 0.7* 0.8 1 1.4
Mon 6 0.5 0.9 1.3 1.6 1.8* 1.8 1.6 1.3 1 0.7 0.7* 0.8 1.1
Tue 7 0.2 0.6 1 1.4 1.7 1.9* 1.8 1.5 1.2 0.9 0.7 0.7* 0.9
Wed 8 0.1* 0.3 0.7 1.2 1.6 1.9 1.9* 1.8 1.5 1.1 0.8 0.6* 0.7
Thu 9 0.1* 0.1 0.4 0.9 1.4 1.7 1.9* 1.9 1.7 1.4 1 0.7 0.7*
Fri 10 0.2 0.1* 0.3 0.6 1.1 1.5 1.9 2.0* 1.9 1.6 1.3 0.9 0.7
Sat 11 0.4 0.2* 0.2 0.5 0.9 1.3 1.7 1.9 2.0* 1.8 1.5 1.2 0.9
Sun 12 0.7 0.4 0.3* 0.4 0.7 1.1 1.5 1.8 2.0* 2 1.8 1.5 1.2
Mon 13 1 0.6 0.4 0.4* 0.5 0.8 1.2 1.6 1.9 2.0* 1.9 1.7 1.5
Tue 14 1.3 0.9 0.7 0.5* 0.5 0.7 1 1.3 1.7 1.9 2.0* 1.9 1.7
Wed 15 1.4 1.2 1 0.7 0.7* 0.7 0.9 1.1 1.4 1.7 1.9 2.0* 2
Thu 16 1.5 1.4 1.2 1 0.8 0.8* 0.8 0.9 1.2 1.5 1.8 2 2.1*
Fri 17 1.5 1.5* 1.4 1.3 1.1 0.9 0.8* 0.9 1 1.2 1.5 1.8 2
Sat 18 1.3 1.4 1.5* 1.5 1.3 1.1 1 0.9* 0.9 1 1.3 1.6 1.9
Sun 19 1 1.3 1.5 1.6* 1.6 1.4 1.2 1 0.8* 0.8 1 1.3 1.7
Mon 20 0.7 1 1.4 1.6 1.7* 1.6 1.4 1.2 0.9 0.8* 0.8 1 1.4
Tue 21 0.4 0.7 1.2 1.5 1.7 1.8* 1.7 1.4 1.1 0.8 0.7* 0.8 1.1
Wed 22 0.2 0.5 0.9 1.3 1.7 1.9* 1.9 1.7 1.3 1 0.8 0.7* 0.8
Thu 23 0.1* 0.2 0.6 1.1 1.5 1.9 2.0* 1.9 1.6 1.2 0.9 0.7 0.7*
Fri 24 0.1* 0.1 0.4 0.8 1.3 1.7 2 2.0* 1.8 1.5 1.1 0.8 0.6*
Sat 25 0.2 0.1* 0.2 0.6 1.1 0.5 1.9 2.1* 2 1.8 1.4 1 0.7
Sun 26 0.4 0.2 0.2* 0.4 0.8 1.3 1.7 2 2.1* 2 1.7 1.3 0.9
Mon 27 0.7 0.4 0.3* 0.4 0.6 1.1 1.5 1.9 2.1 2.1* 1.9 1.6 1.2
Tue 28 1 0.7 0.4 0.4* 0.6 0.9 1.3 1.7 1.9 2.1* 2 1.8 1.5
Wed 29 1.3 0.9 0.7 0.6* 0.6 0.8 1.1 1.4 1.7 2 2.1* 2 1.8
Thu 30 0.4 1.2 1 0.8 0.7* 0.7 0.9 1.2 1.5 1.8 2 2.1* 2
Fri 31 1.4 1.4 1.2 1 0.9 0.8* 0.9 1 1.2 1.5 1.8 2 2.1

       

                   New Moon
                   Full Moon

 

 

 
Any suggestions or questions?  Please drop us a note at: info@island-wave.com
Thank you for visiting Island-Wave.com and we hope to see you soon !
Copyright © 1999-2020 Island Wave, All rights reserved.